Maximum potential solar radiation


Annual average maximum 718.95 W/m2
Minimum 349.42 W/m2
21 December
Maximum 993.79 W/m2
17 June

Months


15 January 12:27 PM 395.252
15 February 12:32 PM 554.961
15 March 1:27 PM 736.425
15 April 1:18 PM 888.93
15 May 1:14 PM 969.18
15 June 1:18 PM 993.709
15 July 1:23 PM 977.939
15 August 1:22 PM 914.87
15 September 1:13 PM 788.737
15 October 1:03 PM 615.594
15 November 12:02 PM 439.818
15 December 12:13 PM 351.783

Days


1 January 12:21 PM 358.193
2 January 12:21 PM 359.904
3 January 12:22 PM 361.767
4 January 12:22 PM 363.775
5 January 12:23 PM 365.932
6 January 12:23 PM 368.233
7 January 12:24 PM 370.679
8 January 12:24 PM 373.269
9 January 12:25 PM 375.998
10 January 12:25 PM 378.869
11 January 12:25 PM 381.876
12 January 12:26 PM 385.021
13 January 12:26 PM 388.3
14 January 12:27 PM 391.71
15 January 12:27 PM 395.252
16 January 12:27 PM 398.92
17 January 12:28 PM 402.715
18 January 12:28 PM 406.634
19 January 12:28 PM 410.673
20 January 12:29 PM 414.83
21 January 12:29 PM 419.106
22 January 12:29 PM 423.493
23 January 12:29 PM 427.989
24 January 12:30 PM 432.596
25 January 12:30 PM 437.308
26 January 12:30 PM 442.12
27 January 12:30 PM 447.031
28 January 12:31 PM 452.039
29 January 12:31 PM 457.142
30 January 12:31 PM 462.334
31 January 12:31 PM 467.612
1 February 12:31 PM 472.973
2 February 12:31 PM 478.414
3 February 12:32 PM 483.933
4 February 12:32 PM 489.526
5 February 12:32 PM 495.19
6 February 12:32 PM 500.921
7 February 12:32 PM 506.716
8 February 12:32 PM 512.571
9 February 12:32 PM 518.483
10 February 12:32 PM 524.449
11 February 12:32 PM 530.464
12 February 12:32 PM 536.527
13 February 12:32 PM 542.633
14 February 12:32 PM 548.779
15 February 12:32 PM 554.961
16 February 12:32 PM 561.177
17 February 12:32 PM 567.423
18 February 12:32 PM 573.695
19 February 12:32 PM 579.99
20 February 12:32 PM 586.305
21 February 12:31 PM 592.903
22 February 12:31 PM 599.257
23 February 12:31 PM 605.621
24 February 12:31 PM 611.992
25 February 12:31 PM 618.366
26 February 12:31 PM 624.741
27 February 12:31 PM 631.113
28 February 12:30 PM 637.482
29 February 12:30 PM 643.843
1 March 12:30 PM 650.192
2 March 12:30 PM 656.527
3 March 12:30 PM 662.845
4 March 12:29 PM 669.145
5 March 12:29 PM 675.423
6 March 12:29 PM 681.675
7 March 12:29 PM 687.899
8 March 12:28 PM 694.094
9 March 12:28 PM 700.259
10 March 12:28 PM 706.387
11 March 12:28 PM 712.477
12 March 12:27 PM 718.529
13 March 1:27 PM 724.54
14 March 1:27 PM 730.506
15 March 1:27 PM 736.425
16 March 1:26 PM 742.3
17 March 1:26 PM 748.124
18 March 1:26 PM 753.894
19 March 1:25 PM 759.612
20 March 1:25 PM 765.276
21 March 1:25 PM 770.881
22 March 1:24 PM 776.427
23 March 1:24 PM 781.916
24 March 1:24 PM 787.341
25 March 1:24 PM 792.701
26 March 1:23 PM 798.001
27 March 1:23 PM 803.234
28 March 1:23 PM 808.398
29 March 1:22 PM 813.495
30 March 1:22 PM 818.524
31 March 1:22 PM 823.482
1 April 1:21 PM 828.368
2 April 1:21 PM 833.184
3 April 1:21 PM 837.926
4 April 1:21 PM 842.592
5 April 1:20 PM 847.188
6 April 1:20 PM 851.708
7 April 1:20 PM 856.15
8 April 1:19 PM 860.517
9 April 1:19 PM 864.81
10 April 1:19 PM 869.024
11 April 1:19 PM 873.159
12 April 1:18 PM 877.219
13 April 1:18 PM 881.202
14 April 1:18 PM 885.106
15 April 1:18 PM 888.93
16 April 1:17 PM 892.679
17 April 1:17 PM 896.349
18 April 1:17 PM 899.941
19 April 1:17 PM 903.453
20 April 1:16 PM 906.889
21 April 1:16 PM 910.248
22 April 1:16 PM 913.53
23 April 1:16 PM 916.734
24 April 1:16 PM 919.86
25 April 1:15 PM 922.91
26 April 1:15 PM 925.886
27 April 1:15 PM 928.786
28 April 1:15 PM 931.61
29 April 1:10 PM 934.634
30 April 1:15 PM 937.52
1 May 1:15 PM 940.119
2 May 1:15 PM 942.644
3 May 1:14 PM 945.099
4 May 1:14 PM 947.482
5 May 1:14 PM 949.794
6 May 1:14 PM 952.035
7 May 1:14 PM 954.207
8 May 1:14 PM 956.31
9 May 1:14 PM 958.346
10 May 1:14 PM 960.314
11 May 1:14 PM 962.216
12 May 1:14 PM 964.053
13 May 1:14 PM 965.825
14 May 1:14 PM 967.534
15 May 1:14 PM 969.18
16 May 1:14 PM 970.764
17 May 1:14 PM 972.287
18 May 1:14 PM 973.75
19 May 1:14 PM 975.154
20 May 1:14 PM 976.499
21 May 1:14 PM 977.787
22 May 1:14 PM 979.019
23 May 1:14 PM 980.195
24 May 1:14 PM 981.315
25 May 1:14 PM 982.382
26 May 1:15 PM 983.397
27 May 1:15 PM 984.36
28 May 1:15 PM 985.272
29 May 1:15 PM 986.132
30 May 1:15 PM 986.943
31 May 1:15 PM 987.704
1 June 1:15 PM 988.417
2 June 1:16 PM 989.083
3 June 1:16 PM 989.703
4 June 1:16 PM 990.277
5 June 1:16 PM 990.805
6 June 1:16 PM 991.288
7 June 1:16 PM 991.725
8 June 1:17 PM 992.121
9 June 1:17 PM 992.474
10 June 1:17 PM 992.784
11 June 1:17 PM 993.051
12 June 1:17 PM 993.276
13 June 1:18 PM 993.461
14 June 1:18 PM 993.605
15 June 1:18 PM 993.709
16 June 1:18 PM 993.771
17 June 1:18 PM 993.792
18 June 1:19 PM 993.776
19 June 1:19 PM 993.72
20 June 1:19 PM 993.624
21 June 1:19 PM 993.488
22 June 1:20 PM 993.312
23 June 1:20 PM 993.099
24 June 1:20 PM 992.846
25 June 1:20 PM 992.553
26 June 1:20 PM 992.22
27 June 1:21 PM 991.848
28 June 1:21 PM 991.438
29 June 1:21 PM 990.987
30 June 1:21 PM 990.495
1 July 1:21 PM 989.961
2 July 1:22 PM 989.388
3 July 1:22 PM 988.775
4 July 1:22 PM 988.12
5 July 1:22 PM 987.423
6 July 1:22 PM 986.683
7 July 1:22 PM 985.9
8 July 1:23 PM 985.074
9 July 1:23 PM 984.163
10 July 1:23 PM 983.24
11 July 1:23 PM 982.272
12 July 1:23 PM 981.259
13 July 1:23 PM 980.199
14 July 1:23 PM 979.093
15 July 1:23 PM 977.939
16 July 1:24 PM 976.737
17 July 1:24 PM 975.487
18 July 1:24 PM 974.189
19 July 1:24 PM 972.84
20 July 1:24 PM 971.44
21 July 1:24 PM 969.988
22 July 1:24 PM 968.485
23 July 1:24 PM 966.928
24 July 1:24 PM 965.318
25 July 1:24 PM 963.653
26 July 1:24 PM 961.933
27 July 1:24 PM 960.157
28 July 1:24 PM 958.325
29 July 1:24 PM 956.435
30 July 1:24 PM 954.487
31 July 1:24 PM 952.48
1 August 1:24 PM 950.413
2 August 1:24 PM 948.286
3 August 1:23 PM 946.098
4 August 1:23 PM 943.85
5 August 1:23 PM 941.539
6 August 1:23 PM 939.166
7 August 1:23 PM 936.728
8 August 1:23 PM 934.226
9 August 1:23 PM 931.659
10 August 1:23 PM 929.026
11 August 1:22 PM 926.328
12 August 1:22 PM 923.565
13 August 1:22 PM 920.735
14 August 1:22 PM 917.837
15 August 1:22 PM 914.87
16 August 1:21 PM 911.835
17 August 1:21 PM 908.734
18 August 1:21 PM 905.563
19 August 1:21 PM 902.322
20 August 1:21 PM 899.011
21 August 1:20 PM 895.633
22 August 1:20 PM 892.184
23 August 1:20 PM 888.665
24 August 1:20 PM 885.074
25 August 1:19 PM 881.416
26 August 1:19 PM 877.687
27 August 1:19 PM 873.887
28 August 1:18 PM 870.017
29 August 1:18 PM 866.079
30 August 1:18 PM 862.069
31 August 1:17 PM 857.989
1 September 1:17 PM 853.842
2 September 1:17 PM 849.625
3 September 1:16 PM 845.337
4 September 1:16 PM 840.985
5 September 1:16 PM 836.562
6 September 1:15 PM 832.071
7 September 1:15 PM 827.516
8 September 1:15 PM 822.893
9 September 1:14 PM 818.204
10 September 1:14 PM 813.452
11 September 1:14 PM 808.634
12 September 1:13 PM 803.753
13 September 1:13 PM 798.812
14 September 1:13 PM 793.806
15 September 1:13 PM 788.737
16 September 1:12 PM 783.187
17 September 1:12 PM 778.003
18 September 1:11 PM 772.765
19 September 1:11 PM 767.469
20 September 1:10 PM 762.118
21 September 1:10 PM 756.717
22 September 1:10 PM 751.262
23 September 1:09 PM 745.756
24 September 1:09 PM 740.204
25 September 1:09 PM 734.602
26 September 1:08 PM 728.955
27 September 1:08 PM 723.266
28 September 1:08 PM 717.532
29 September 1:07 PM 711.759
30 September 1:07 PM 705.948
1 October 1:07 PM 700.1
2 October 1:06 PM 694.216
3 October 1:06 PM 688.302
4 October 1:06 PM 682.356
5 October 1:05 PM 676.38
6 October 1:05 PM 670.382
7 October 1:05 PM 664.358
8 October 1:05 PM 658.311
9 October 1:04 PM 652.246
10 October 1:04 PM 646.165
11 October 1:04 PM 640.069
12 October 1:04 PM 633.96
13 October 1:03 PM 627.844
14 October 1:03 PM 621.721
15 October 1:03 PM 615.594
16 October 1:03 PM 609.464
17 October 1:02 PM 603.336
18 October 1:02 PM 597.214
19 October 1:02 PM 591.099
20 October 1:02 PM 584.994
21 October 1:02 PM 578.901
22 October 1:02 PM 572.823
23 October 1:01 PM 566.764
24 October 1:01 PM 560.729
25 October 1:01 PM 554.719
26 October 1:01 PM 548.737
27 October 1:01 PM 542.785
28 October 1:01 PM 536.868
29 October 1:01 PM 530.988
30 October 1:01 PM 525.148
31 October 1:01 PM 519.352
1 November 1:01 PM 513.603
2 November 1:01 PM 507.904
3 November 1:01 PM 502.258
4 November 1:01 PM 496.669
5 November 1:01 PM 491.139
6 November 12:01 PM 485.673
7 November 12:01 PM 480.272
8 November 12:01 PM 474.94
9 November 12:01 PM 469.681
10 November 12:01 PM 464.497
11 November 12:01 PM 459.391
12 November 12:01 PM 454.366
13 November 12:02 PM 449.428
14 November 12:02 PM 444.578
15 November 12:02 PM 439.818
16 November 12:02 PM 435.151
17 November 12:02 PM 430.58
18 November 12:03 PM 426.109
19 November 12:03 PM 421.743
20 November 12:03 PM 417.48
21 November 12:03 PM 413.324
22 November 12:04 PM 409.279
23 November 12:04 PM 405.349
24 November 12:04 PM 401.377
25 November 12:04 PM 397.683
26 November 12:05 PM 394.112
27 November 12:05 PM 390.662
28 November 12:05 PM 387.336
29 November 12:06 PM 384.141
30 November 12:06 PM 381.073
1 December 12:07 PM 378.135
2 December 12:07 PM 375.334
3 December 12:07 PM 372.666
4 December 12:08 PM 370.136
5 December 12:08 PM 367.745
6 December 12:09 PM 365.493
7 December 12:09 PM 363.386
8 December 12:10 PM 361.418
9 December 12:10 PM 359.6
10 December 12:10 PM 357.924
11 December 12:11 PM 356.398
12 December 12:11 PM 355.018
13 December 12:12 PM 353.79
14 December 12:12 PM 352.71
15 December 12:13 PM 351.783
16 December 12:13 PM 351.006
17 December 12:14 PM 350.383
18 December 12:14 PM 349.911
19 December 12:15 PM 349.594
20 December 12:15 PM 349.43
21 December 12:16 PM 349.421
22 December 12:16 PM 349.565
23 December 12:17 PM 349.864
24 December 12:17 PM 350.316
25 December 12:18 PM 350.923
26 December 12:18 PM 351.683
27 December 12:19 PM 352.597
28 December 12:19 PM 353.663
29 December 12:20 PM 354.883
30 December 12:20 PM 356.254
31 December 12:21 PM 357.776


Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter